Invoice Management
12 invoices — 1 pending review
| Invoice # | Vendor | Business Unit | SPOC | Amount (₹) | Invoice Date | Due Date | Submitted | Status | UTR Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIT/2026/03/0135 | NIIT Technologies | Marketing | Kavya Reddy | ₹2,18,000 | 28/03/2026 | 18/04/2026 | 29/03/2026 | — | |||
| TCS/2026/04/0143 | Tata Consultancy Services | IT Infrastructure | Ramesh Nair | ₹18,42,000 | 25/04/2026 | 12/05/2026 | 26/04/2026 | — | |||
| BRL/2026/03/0134 | Birlasoft Ltd. | Legal | Arjun Pillai | ₹7,60,000 | 25/03/2026 | 15/04/2026 | 26/03/2026 | — | |||
| TCS/2026/03/0133 | Tata Consultancy Services | Digital Lending | Anita Sharma | ₹31,00,000 | 22/03/2026 | 12/04/2026 | 23/03/2026 | UTR2026041200133 | |||
| INF/2026/04/0142 | Infosys BPM Ltd. | Operations | Priya Menon | ₹9,75,500 | 20/04/2026 | 10/05/2026 | 21/04/2026 | — | |||
| WIP/2026/04/0141 | Wipro Enterprises | Finance | Suresh Kumar | ₹6,30,000 | 18/04/2026 | 08/05/2026 | 19/04/2026 | ||||
| WIP/2026/03/0132 | Wipro Enterprises | Finance | Suresh Kumar | ₹4,85,000 | 18/03/2026 | 08/04/2026 | 19/03/2026 | — | |||
| HCL/2026/04/0140 | HCL Technologies | Digital Lending | Anita Sharma | ₹22,10,000 | 15/04/2026 | 05/05/2026 | 16/04/2026 | UTR2026050600142 | |||
| COG/2026/04/0139 | Cognizant India | Risk & Compliance | Vikram Joshi | ₹11,85,000 | 12/04/2026 | 03/05/2026 | 13/04/2026 | UTR2026050300139 | |||
| TM/2026/04/0138 | Tech Mahindra Ltd. | Human Resources | Deepa Iyer | ₹8,20,000 | 10/04/2026 | 01/05/2026 | 11/04/2026 | — |
Rows per page:— 12 total